Part number | Feature code | وصف | Maximum supported |
---|---|---|---|
RDIMMs | |||
4X77A08632 | B963 | ThinkSystem 16GB TruDDR4 3200MHz (2Rx8 1.2V) RDIMM | 32 (16 per processor) |
4X77A08633 | B964 | ThinkSystem 32GB TruDDR4 3200MHz (2Rx4 1.2V) RDIMM | 32 (16 per processor) |
4X77A08634 | B965 | ThinkSystem 32GB TruDDR4 3200MHz (2Rx8 1.2V) RDIMM | 32 (16 per processor) |
4X77A08635 | B966 | ThinkSystem 64GB TruDDR4 3200MHz (2Rx4 1.2V) RDIMM | 32 (16 per processor) |
3DS RDIMMs | |||
4X77A08636 | BA62 | ThinkSystem 128GB TruDDR4 3200 MHz (2S2Rx4 1.2V) 3DS RDIMM | 32 (16 per processor) |
4ZC7A08727 | B4Y3 | ThinkSystem 256GB TruDDR4 2933MHz (8Rx4 1.2V) 3DS RDIMM | 32 (16 per processor) |
Part number | Description and contents | Maximum Supported |
---|---|---|
Riser 1 & 2 field upgrades (also see the Riser card feature codes for CTO builds table) | ||
4XH7A61079 | ThinkSystem SR650 V2/SR665 x16/x8/x8 PCIe G4 Riser1/2 Option Kit v2
|
2 |
4XH7A61080 | ThinkSystem SR650 V2/SR665 x16/x8/x8 PCIe G3 Riser 1/2 Option Kit v2
|
2 |
4XH7A61081 | ThinkSystem SR650 V2/SR665 x16/x16/E PCIe G4 Riser 1/2 Option Kit v2
|
2 |
4XH7A61082 | ThinkSystem SR650 V2/SR665 E/x16/x16 PCIe G4 Riser 1/2 Option Kit v2
|
2 |
4XH7A09880 | ThinkSystem SR650 V2/SR665 x16 PCIe G4 Riser 1/2 Option Kit
|
2 |
Riser 2 with 7mm drive bay field upgrades | ||
4XH7A61057 | ThinkSystem SR650 V2 Rear 2x7mm SATA RAID Enablement Kit
|
1 |
4XH7A61058 | ThinkSystem SR650 V2 Rear 2x7mm NVMe RAID Enablement Kit
|
1 |
Riser 3 field upgrades (also see the Riser card feature codes for CTO builds table) | ||
4XH7A61048 | ThinkSystem SR650 V2 x8/x8 PCIe G4 Riser3 Option Kit
|
1 |
4XH7A61049 | ThinkSystem SR650 V2 x16/x16 PCIe G4 Riser3 Option Kit
|
1 |
* To add two x16 slots, you will need to also order a riser card using option 4XH7A61081
Part number |
Feature code |
وصف | Maximum supported |
---|---|---|---|
Gigabit Ethernet | |||
4XC7A08235 | B5T1 | ThinkSystem Broadcom 5719 1GbE RJ45 4-port OCP Ethernet Adapter | 1 |
4XC7A08277 | B93E | ThinkSystem Intel I350 1GbE RJ45 4-port OCP Ethernet Adapter | 1 |
Combo Gigabit + 10 Gb Ethernet | |||
4XC7A08239 | B5SS | ThinkSystem Broadcom 57416 10GBASE-T 2-port + 5720 1GbE 2-port OCP Ethernet Adapter | 1 |
10 Gb Ethernet | |||
4XC7A08236 | B5ST | ThinkSystem Broadcom 57416 10GBASE-T 2-port OCP Ethernet Adapter | 1 |
4XC7A08240 | B5T4 | ThinkSystem Broadcom 57454 10GBASE-T 4-port OCP Ethernet Adapter | 1 |
4XC7A08278 | BCD5 | ThinkSystem Intel X710-T2L 10GBASE-T 2-port OCP Ethernet Adapter | 1 |
4XC7A80268 | BPPY | ThinkSystem Intel X710-T4L 10GBase-T 4-Port OCP Ethernet Adapter | 1 |
4XC7A08310 | BB8U | ThinkSystem Marvell QL41132 10GBASE-T 2-port OCP Ethernet Adapter | 1 |
25 Gb Ethernet | |||
4XC7A08237 | B5SZ | ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port OCP Ethernet Adapter | 1 |
4XC7A08242 | B5SV | ThinkSystem Broadcom 57454 10/25GbE SFP28 4-port OCP Ethernet Adapter | 1 |
4XC7A08294 | BCD4 | ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-Port OCP Ethernet Adapter | 1 |
4XC7A80269 | BP8L | ThinkSystem Intel E810-DA4 10/25GbE SFP28 4-Port OCP Ethernet Adapter | 1 |
4XC7A08246 | B5T2 | ThinkSystem Mellanox ConnectX-4 Lx 10/25GbE SFP28 2-port OCP Ethernet Adapter | 1 |
4XC7A62582 | BE4T | ThinkSystem Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-Port OCP Ethernet Adapter | 1 |
The following table lists additional supported network adapters that can be installed in the regular PCIe slots.
Part number |
Feature code |
وصف | PCIe | Maximum supported |
Slots supported |
---|---|---|---|---|---|
Gigabit Ethernet | |||||
7ZT7A00482 | AUZX | ThinkSystem Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter | x8 | 8 | All slots |
7ZT7A00484 | AUZV | ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | x8 | 8 | All slots |
7ZT7A00534 | AUZY | ThinkSystem I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | x4 | 8 | All slots |
7ZT7A00535 | AUZW | ThinkSystem I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | x4 | 8 | All slots |
10 Gb Ethernet SFP+ | |||||
7ZT7A00537 | AUKX | ThinkSystem Intel X710-DA2 PCIe 10Gb 2-Port SFP+ Ethernet Adapter | x8 | 8 | All slots |
10GBASE-T Ethernet | |||||
7ZT7A00496 | AUKP | ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | x8 | 8 | All slots |
4XC7A08245 | B5SU | ThinkSystem Broadcom 57454 10GBASE-T 4-port PCIe Ethernet Adapter | x8 | 8 | All slots |
00MM860 | ATPX | Intel X550-T2 Dual Port 10GBase-T Adapter | x8 | 8 | All slots |
4XC7A80266 | BNWL | ThinkSystem Intel X710-T2L 10GBase-T 2-Port PCIe Ethernet Adapter | x8 | 8 | All slots |
4XC7A79699 | BMXB | ThinkSystem Intel X710-T4L 10GBase-T 4-Port PCIe Ethernet Adapter | x8 | 8 | All slots |
4XC7A08225 | B31G | ThinkSystem QLogic QL41134 PCIe 10Gb 4-Port Base-T Ethernet Adapter | x8 | 8 | All slots |
25 Gb Ethernet | |||||
4XC7A08238 | B5T0 | ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port PCIe Ethernet Adapter | x8 | 8 | All slots |
4XC7A08316 | BD49 | ThinkSystem Broadcom 57454 10/25GbE SFP28 4-port PCIe Ethernet Adapter V2 | x16 | 6 | Any 6 فتحات |
4XC7A08295 | BCD6 | ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-Port PCIe Ethernet Adapter | x8 | 8 | All slots |
4XC7A80267 | BP8M | ThinkSystem Intel E810-DA4 10/25GbE SFP28 4-Port PCIe Ethernet Adapter | x16 | 6 | Any 6 فتحات |
4XC7A08270 | B652 | ThinkSystem Marvell QL41232 10/25GbE SFP28 2-Port PCIe Ethernet Adapter | x8 | 8 | All slots |
4XC7A08249 | B653 | ThinkSystem Mellanox ConnectX-4 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | x8 | 8 | All slots |
4XC7A62580 | BE4U | ThinkSystem Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-Port PCIe Ethernet Adapter | x8 | 8 | All slots |
4XC7A62581 | BHE2 | ThinkSystem Solarflare X2522-Plus 10/25GbE SFP28 2-Port PCIe Ethernet Adapter | x8 | 8 | All slots |
100 Gb Ethernet | |||||
4XC7A08297 | B96F | ThinkSystem Broadcom 57508 100GbE QSFP56 2-port PCIe 4 Ethernet Adapter | x16 | 6† | 1,2,4,5,7,8 |
4XC7A08248 | B8PP | ThinkSystem Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe Ethernet Adapter | x16 | 6† | 1,2,4,5,7,8 |
100 Gb Ethernet / InfiniBand HDR100 | |||||
4C57A14177 | B4R9,BN36 | ThinkSystem Mellanox ConnectX-6 HDR100/100GbE QSFP56 1-port PCIe VPI Adapter | x16 | 6† | 1,2,4,5,7,8 |
4C57A14178 | B4RA,BN37 | ThinkSystem Mellanox ConnectX-6 HDR100/100GbE QSFP56 2-port PCIe VPI Adapter | x16 | 6† | 1,2,4,5,7,8 |
4XC7A76757 | BLC2 | ThinkSystem Xilinx Alveo U50 Data Center Accelerator Adapter | x16 | 6† | 1,2,4,5,7,8 |
200 Gb Ethernet / InfiniBand HDR | |||||
4XC7A83773 | BQX9 | ThinkSystem NVIDIA ConnectX-6 DX 200GbE QSFP56 1-Port PCIe Ethernet Adapter | x16 | 6† | 1,2,4,5,7,8 |
4C57A15326 | B4RC,BN38 | ThinkSystem Mellanox ConnectX-6 HDR/200GbE QSFP56 1-port PCIe 4 VPI Adapter | x16 | 3 | 1,2,7 |
4C57A14179 | B4RB | ThinkSystem Mellanox HDR/200GbE 2x PCIe Aux Kit | x16 | 3 | 4,5,8 |
Part number |
Feature code |
وصف | Maximum supported |
Slots supported |
---|---|---|---|---|
64 Gb Fibre Channel HBAs | ||||
4XC7A77485 | BLC1 | ThinkSystem Emulex LPe36002 64Gb 2-port PCIe Fibre Channel Adapter | 8 | All slots |
32 Gb Fibre Channel HBAs | ||||
4XC7A76498 | BJ3G | ThinkSystem Emulex LPe35000 32Gb 1-port PCIe Fibre Channel Adapter v2 | 8 | All slots |
4XC7A76525 | BJ3H | ThinkSystem Emulex LPe35002 32Gb 2-port PCIe Fibre Channel Adapter v2 | 8 | All slots |
4XC7A08279 | BA1G | ThinkSystem QLogic QLE2770 32Gb 1-Port PCIe Fibre Channel Adapter | 8 | All slots |
4XC7A08276 | BA1F | ThinkSystem QLogic QLE2772 32Gb 2-Port PCIe Fibre Channel Adapter | 8 | All slots |
16 Gb Fibre Channel HBAs | ||||
01CV830 | ATZU | Emulex 16Gb Gen6 FC Single-port HBA | 8 | All slots |
01CV840 | ATZV | Emulex 16Gb Gen6 FC Dual-port HBA | 8 | All slots |
01CV750 | ATZB | QLogic 16Gb Enhanced Gen5 FC Single-port HBA | 8 | All slots |
01CV760 | ATZC | QLogic 16Gb Enhanced Gen5 FC Dual-port HBA | 8 | All slots |
Part number |
Feature code |
وصف | Maximum supported |
Slots supported |
|
---|---|---|---|---|---|
SAS HBAs | |||||
7Y37A01090 | AUNR | ThinkSystem 430-8e SAS/SATA 12Gb HBA | 8 | All slots | |
7Y37A01091 | AUNN | ThinkSystem 430-16e SAS/SATA 12Gb HBA | 8 | All slots | |
4Y37A78837 | BNWK | ThinkSystem 440-8e SAS/SATA PCIe Gen4 12Gb HBA | 8 | All slots | |
4Y37A09724 | B8P7 | ThinkSystem 440-16e SAS/SATA PCIe Gen4 12Gb HBA | 8 | All slots | |
External RAID adapters | |||||
7Y37A01087 | AUNQ | ThinkSystem RAID 930-8e 4GB Flash PCIe 12Gb Adapter | 4* | Any 4 فتحات | |
4Y37A78836 | BNWJ | ThinkSystem RAID 940-8e 4GB Flash PCIe Gen4 12Gb Adapter | 4* | Any 4 فتحات |
Part number |
Feature code |
وصف | قوة | Aux power |
الأعلى. | Slots supported |
---|---|---|---|---|---|---|
Double-wide GPUs | ||||||
4X67A76715 | BLK1 | ThinkSystem NVIDIA A100 80GB PCIe Gen4 Passive GPU | 300دبليو | Yes | 3 | 2,5,7* |
CTO only | BQZP | ThinkSystem NVIDIA A100 80GB PCIe Gen4 Passive GPU w/o CEC | 300دبليو | Yes | 3 | 2,5,7* |
4X67A13135 | BEL5 | ThinkSystem NVIDIA A100 40GB PCIe Gen4 Passive GPU | 250دبليو | Yes | 3 | 2,5,7* |
4X67A72593 | BQZQ | ThinkSystem NVIDIA A40 48GB PCIe Gen4 Passive GPU w/o CEC | 300دبليو | Yes | 2,5,7* | |
4X67A76581 | BJHG | ThinkSystem NVIDIA A30 24GB PCIe Gen4 Passive GPU | 165دبليو | Yes | 3 | 2,5,7* |
CTO only | BQZR | ThinkSystem NVIDIA A30 24GB PCIe Gen4 Passive GPU w/o CEC | 165دبليو | Yes | 3 | 2,5,7* |
4X67A76727 | BNFE | ThinkSystem NVIDIA A16 64GB Gen4 PCIe Passive GPU | 300دبليو | Yes | 3 | 2,5,7* |
CTO only | BQZU | ThinkSystem NVIDIA A16 64GB Gen4 PCIe Passive GPU w/o CEC | 300دبليو | Yes | 3 | 2,5,7* |
4X67A71310 | BFT0 | ThinkSystem NVIDIA Quadro RTX A6000 48GB PCIe Active GPU | 300دبليو | Yes | 3 | 2,5,7* |
4X67A13125 | BB2D | ThinkSystem NVIDIA Quadro RTX 6000 24GB PCIe Passive GPU | 250دبليو | Yes | 3 | 2,5,7* |
4X67A81102 | BP04 | ThinkSystem AMD Instinct MI210 PCIe Gen4 Passive Accelerator | 300دبليو | Yes | 3 | 2,5,7* |
Single-wide GPUs | ||||||
4X67A71311 | BFTZ | ThinkSystem NVIDIA A10 24GB PCIe Gen4 Passive GPU | 150دبليو | Yes | 4 | 1,2,5,7,8 (يرى below) |
CTO only | BQZS | ThinkSystem NVIDIA A10 24GB PCIe Gen4 Passive GPU w/o CEC | 150دبليو | Yes | 4 | 1,2,5,7,8 (يرى below) |
4X67A81547 | BP05 | ThinkSystem NVIDIA A2 16GB PCIe Gen4 Passive GPU | 60دبليو | No | 8 | All slots |
CTO only | BQZT | ThinkSystem NVIDIA A2 16GB PCIe Gen4 Passive GPU w/o CEC | 60دبليو | No | 8 | All slots |
4X67A14926 | B4YB | ThinkSystem NVIDIA T4 16GB PCIe Passive GPU | 75دبليو | No | 8 | All slots |
Part number |
Feature code |
وصف | الأعلى qty |
110V AC | 220V AC | 240V DC China only |
-48V DC | |
---|---|---|---|---|---|---|---|---|
AC input power – Platinum | ||||||||
4P57A75971 | BHTT | ThinkSystem V2 500W (230V/115V) Platinum Hot-Swap Power Supply v2 | 2 | Yes | Yes | Yes | No | |
4P57A75972 | BHTU | ThinkSystem V2 750W(230V/115V) Platinum Hot-Swap Power Supply v2 | 2 | Yes | Yes | Yes | No | |
4P57A75974 | BQ0W | ThinkSystem 1100W (230V/115V) v2 Platinum Hot-Swap Power Supply | 2 | Yes | Yes | Yes | No | |
4P57A78362 | BMUF | ThinkSystem V2 1800W (230الخامس) Platinum Hot-Swap Power Supply v2 | 2 | No | Yes | Yes | No | |
4P57A26294 | B8QB | ThinkSystem 1800W 230V Platinum Hot-Swap Gen2 Power Supply | 2 | No | Yes | Yes | No | |
AC input power – Titanium | ||||||||
4P57A75973 | BHS8 | ThinkSystem 750W (230الخامس) v2 Titanium Hot-Swap Power Supply | 2 | No | Yes | Yes | No | |
4P57A82019 | BR1X | ThinkSystem 750W 230V Titanium Hot-Swap Gen2 Power Supply v3 | 2 | No | Yes | Yes | No | |
4P57A72666 | BLKH | ThinkSystem 1100W 230V Titanium Hot-Swap Gen2 Power Supply | 2 | No | Yes | Yes | No | |
4P57A78359 | BPK9* | ThinkSystem 1800W 230V Titanium Hot-Swap Gen2 Power Supply | 2 | No | Yes | Yes | No | |
4P57A72667 | BKTJ | ThinkSystem 2600W 230V Titanium Hot-Swap Gen2 Power Supply | 2 | No | Yes | Yes | No | |
-48V DC input power | ||||||||
4P57A26296 | B8QE | ThinkSystem 1100W -48V DC Hot-Swap Gen2 Power Supply | 2 | No | No | No | Yes |