Característica | 1servidor en rack U | ||||||||
Procesador | 1 o 2 x 4th or 5th Gen Intel® Xeon® Scalable processors with TDP up to 385 W per processor | ||||||||
Chipse | Emmitsburg PCH | ||||||||
Memoria | 32 x DDR5 DIMMs, Con un máximo de 5600 MT/s speed | ||||||||
Local Storage | Supports hot-swappable drives in the following configurations:
• 10 x 2.5ʺ drives (6–10 NVMe SSDs and 0–4 SAS/SATA drives, with a total number of 10 or less) • 10 x 2.5ʺ SAS/SATA drives/SSDs (2–4 NVMe SSDs and 6–8 SAS/SATA drives, with a total number of 10 or less) • 10 x 2.5ʺ SAS/SATA drives/SSDs • 8 x 2.5ʺ SAS/SATA drives/SSDs • 4 x 3.5ʺ SAS/SATA drives/SSDs • 32 x E1.S SSDs* • 2 x SSD M.2 |
||||||||
REDADA | REDADA 0, 1, 10, 1E, 5, 50, 6, o 60; optional supercapacitor for cache data power failure protection, Migración de nivel RAID, drive roaming, self-diagnosis, and remote web-based configuration | ||||||||
Red | Provides expansion capability of multiple types of networks
Supports OCP 3.0 NICs. Las dos ranuras para tarjetas FlexIO admiten dos OCP 3.0 NICs, que se puede configurar según sea necesario. Hot swap and PCIe 5.0 son compatibles |
||||||||
PCIe Expansion | Provides 5 x PCIe slots, incluido 2 x FlexIO slots dedicated for OCP 3.0 NICs and 3 x PCIe slots, y 2 slots support PCIe 5.0 | ||||||||
Módulo de ventilador | Provides 8 x hot-swappable counter-rotating fan modules in N+1 redundancy | ||||||||
Power Supply | 900 W/1200 W/1500 W/2000 W Platinum/Titanium hot-swappable PSUs in 1+1 redundancy | ||||||||
Gestión | The iBMC chip integrates one dedicated management GE network port, providing comprehensive management features such as fault diagnosis, automatic O&METRO, and hardware security hardening
• The iBMC supports standard interfaces such as Redfish, SNMP, and IPMI 2.0; provides a remote management user interface based on HTML5/VNC KVM; supports out-of-band management functions such as monitoring, diagnosis, configuración, Agentless, and remote control for simplified management • It is optional to configure the FusionDirector management software that provides advanced management features such as five intelligent technologies and realizes intelligent, automated, visualized, and refined management through the lifecycle |
||||||||
OS | FusionOS, Servidor Microsoft Windows, Servidor empresarial SUSE Linux, VMWare ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, openEuler . For more, click here | ||||||||
Seguridad | Contraseña de encendido, administrator password, Modulo de plataforma confiable (TPM) 2.0, security bezel, secure boot, and chassis intrusion detection | ||||||||
Operating Temperature | 5ºC to 50ºC (41ºF to 122ºF), compliant with ASHRAE Classes A1, A2, A3, and A4 | ||||||||
Certification | CE, UL, CCC, FCC, VCCI, and RoHS | ||||||||
Installation Suite | L-shaped guide rails, adjustable guide rails, and holding rails | ||||||||
Dimensiones (H x W x D) | Chassis with 3.5ʺ drives: 43 mm x 447 mm x 798 milímetro (1.69 en. X 17.60 en. X 31.42 en.)
Chassis with 2.5ʺ drives: 43 mm x 447 mm x 798 milímetro (1.69 en. X 17.60 en. X 31.42 en.) |
- Detalles de producto