Especificaciones técnicas
Factor de forma | 2servidor en rack U |
---|---|
Processors | Up to 2x 4th o 5th Generation AMD EPYC™ Processors |
Memoria | Up to 24x TruDDR5 memory slots (Maximum 6TB using 256GB 3DS RDIMMs; up to 1DPC at 6400MHz) |
bahías de unidades | Up to 20x 3.5” or 40x 2.5” drives |
Expansion Slots | Up to 12x PCIe slots (9x PCIe 5.0) 1x COP 3.0 adapter slot |
GPU | Up to 8x single-width LP GPUs or 3x double-width GPUs |
Network Interface |
|
Fuerza | Dual redundant PSUs Titanium/Platinum (meets ErP Lot 9 standard) |
Puertos | Frente:
Trasero:
|
System Management | Lenovo XClarity Controller |
OS Support |
|
Limited Warranty |
|
Datasheet | Lenovopress.com/ds0148 |