Tech Specs
Form Factor/Height |
1Serveur rack U
|
---|---|
Processeur (max)/Cache (max) |
Jusqu'à 2 second-generation Intel® Xeon® Platinum processor, up to 205W
|
Mémoire | Up to 7.5TB in 24x slots, using 128GB DIMMs; 2666MHz / 2933MHz TruDDR4 |
Expansion Slots |
Up to 4x PCIe 3.0 fentes (with two CPUs), including 1x dedicated PCIe for RAID adapter
|
Drive Bays | Jusqu'à 12 baies (includes 4x AnyBay): 3.5″: 4x hot-swap SAS/SATA; 2.5″: 4x hot-swap AnyBay + 6x hotswap SAS/SATA + 2x rear; or 8x hot-swap SAS/SATA; or 10x hot-swap U.2; plus up to 2x mirrored M.2 boot |
HBA/RAID Support | HW RAID (jusqu'à 16 ports) with flash cache; up to 16-port HBAs |
Security and Availability | MTP 1.2/2.0; PFA; hot-swap/redundant drives, fans, and PSUs; 45°C continuous operation; light path diagnostic LEDs; front-access diagnostics via dedicated USB port |
Network Interface | 2/4-port 1GbE LOM; 2/4-port 10GbE LOM with Base-T or SFP+; 1x dedicated 1GbE management port |
Pouvoir | 2x hot-swap/redundant: 550W/750W/1100W AC 80 PLUS Platinum; or 750W 80 AC PLUS Titanium |
Systems Management | XClarity Controller embedded management, Livraison centralisée de l'infrastructure par XClarity Administrator, Plugins XClarity Integrator, et gestion centralisée de l'alimentation du serveur XClarity Energy Manager |
Operating Systems Supported | |
Limited Warranty | 1- and 3-year customer replaceable unit and onsite service, next business day 9×5, optional service upgrades |