Controller Module
03050CLX | – | Finished Board Unit,PANGEA,STL6SPCIA25,SAS Service Processing Controller Unit(1*HI1620S,24 Cores,2*16G Cache,2*10GE,TPM(Outside China)) | OceanStor V5 Kunpeng |
|
03050CNQ | – | Finished Board Unit,PANGEA,STL6SPCIA25,SAS Service Processing Controller Unit(1*HI1620S,24 Cores,4*16G Cache,2*10GE,TPM(Outside China)) | OceanStor V5 Kunpeng |
Power Module
02311DEP | – | Function Module,PAC800D1205-CE,PAC800D1205-CE,800W platinum AC power supply unit | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
02354BTC | – | Assembling Components,PANGEA V6,STLE18PWRB,Integrated 2000W AC Power Module,for India | OceanStor 2600 V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5500 V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
02353UJS | – | Assembling Components,PANGEA V6,STLE15PWRB,Integrated 900W AC Power Module,BCM | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
No picture available
|
02355HQL | – | Assembling Components,PANGEA V6,STLE24PWRB,Integrated 900W AC Power Module,BCM | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
02131255 | – | AC-DC Power,5degC,55degC,90V,264V,12V/45A | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
02312HGY | – | Function Module,PAC2000S12-BG,PAC2000S12-BG,Function Module,PAC2000S12-BG,PAC2000S12-BG,Server Platinum 2000W,power supply | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
02312QXD | – | Function Module,PAC2000S12-BG,PAC2000S12-BG,Function Module,PAC2000S12-BG,PAC2000S12-BG,Server Platinum 2000W,power supply-BCM-India | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
BBU
03033RST | – | Finished Board,PAGNEA,STLZ6PWRA03,Battery Backup Unit | OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |
Fan Module
03030TTA | – | Finished Board,PANGEA,STL2FANA,4U Disk Enclosure Fan Module | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500 V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
03033ECX | – | Finished Board,PANGEA,STL602BFAN,Controller Enclosure Fan Module | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
Expansion Module
03025VUD | 03026VSN | Manufactured Board,PANGEA,STL6DESB,12G SAS Disk Array Enclosure Expansion Module,V600R001C00,1*1 | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
System Subrack
02352XLV | – | Assembling Components,PANGEA,STLZ6DESB001,2U 25disk SAS disk Enclosure System Motherboard Box,Spare parts | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
02352XLW | – | Assembling Components,PANGEA,STLZ6DESB030,4U 24disk SAS disk Enclosure System Motherboard Box,Spare parts | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500 V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
02352NEQ | 02352XLW | Assembling Components,PANGEA,STLZ6BKPK001,System Motherboard Box(4U,3.5″,24 Disk Slots,without Disk Unit,DAE62435U4) | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500 V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
02352MXQ | 02352XLV | Assembling Components,OceanStor V6 Series,STLZ6BKPG001,System Motherboard Box(2U,2.5″,25 Disk Slots,without Disk Unit,DAE62525U2) | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
02353VEW | – | Assembling Components,PANGEA,STLK6DESC002,2U 25disk SAS Controller Enclosure\Smart SAS disk Enclosure System Motherboard Box,Cplus Spare parts | OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |
|
02353VEX | – | Assembling Components,PANGEA,STLK6DESC003,2U 12disk SAS Controller Enclosure\Smart SAS disk Enclosure System Motherboard Box,Cplus Spare parts | OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |
|
02353SEB | 02353VEX | Assembling Components,PANGEA V6,STLK02DESC,PANGEA 2U 3.5″Controller Enclosure System Motherboard Box,BCM | OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |
|
02354NYQ | 02354NYP | Assembling Components,PANGEA V6,STLK03DESC,PANGEA 2U 2.5″Controller Enclosure System Motherboard Box,BCM | OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |
Interface Module
03050CMJ | 03050ADE | Finished Board Unit,OceanStor 5110/5210 V5 Enhanced & 2600 V5,STLM6IEG4BV101,4 ports 1Gb ETH I/O module(RJ45),(Hi1822-PCIe3.0 x16),Cplus | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng V500R007C71 and Later,Cplus Version |
|
03033WNY | 03050AEC | Finished Board,PANGEA,STL6IF324B0202,4 ports SmartIO I/O module,(Hi1822-PCIe3.0 x16),Cplus | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng V500R007C70SPC200 and Later,Cplus Version |
|
03050CMN | 03050AEH | Finished Board Unit,OceanStor 5110/5210 V5 Enhanced & 2600 V5,STLM6IS124CV101,4 ports 4*12Gb SAS I/O module(MiniSAS HD),Cplus | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng V500R007C71 and Later,Cplus Version |
|
06410848 | – | Other Server Accessories,Function Module,STL6IS124C,4 ports 4*12Gb SAS I/O module(MiniSAS HD)-Single home card,Chinese and English doc | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |
|
03033WQA | 03050AEE | Finished Board,PANGEA,STL6IEC2B0101,2 ports 100G I/O module,(Hi1822-PCIe3.0 x16),Cplus | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng V500R007C70SPC200 and Later,Cplus Version |
Optical Module
34060521 | – | Optical Transceiver,SFP , 850nm, 8.5G, -8.2dBm~-1.3dBm,-11.2dBm,LC,MMF,0.15km | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
34060779 | – | XFP|SFP Transceiver,SFP ,850nm,14.025Gbps,-7.8dBm,0dBm,-10.5dBm,LC,MMF,0.1km | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
34061585 | – | High Speed Transceiver,SFP28,850nm,8.5/14.025/28.05Gbps,-6.7dBm,2dBm,-10.2dBm,LC,MMF,0.1km | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
34100303 | – | Optical Active Module,10GBase-T -SFP module,RJ45 Electrical Module,self negotiation-maximum transmission 20m(Cat6a/7),0~70degC | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
34061089 | – | High Speed Transceiver,QSFP28,850nm,100G,-8.4dBm,2.4dBm,-10.3dBm,MPO,MM,0.1km,OM4 | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
34060662-001 | – | High Speed Transceiver,QSFP ,850nm,41.25Gbps,-7.6dBm,0.5dBm,-9.5dBm,MPO,MMF,0.15km | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
34060494 | – | Optical transceiver,SFP ,850nm,10Gb/s,-7.3~-1dBm,-9.9dBm,LC, MM,0.3km | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5300 V5 Kunpeng ODM |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
34061254-001 | – | High Speed Transceiver,SFP28,850nm,25G,-8.4dBm,2.4dBm,-10.3dBm,LC,MM,0.1km | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
|
34060494-002 | – | Optical transceiver,SFP ,850nm,10Gb/s,-7.3~-1dBm,-9.9dBm,LC, MM,0.3km | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |
|
No picture available
|
34060495 | – | XFP|SFP Transceiver,SFP ,1310nm,10Gb/s,-8.2dBm,0.5dBm,-12.6dBm,LC,SM,10km | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
No picture available
|
34061588 | – | High Speed Transceiver,SFP28,1310nm,8.5/14.025/28.05Gbps,-5dBm,2dBm,-11.4dBm,LC,SMF,10km | OceanStor 18500F V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 18800F V5 Kunpeng |OceanStor 18800 V5 Kunpeng |OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |OceanStor 5300F V5 Kunpeng |OceanStor 5300 V5 Kunpeng |OceanStor 5300 V5 Kunpeng Matching Dedicated |OceanStor 5500F V5 Kunpeng |OceanStor 5500 V5 Kunpeng |OceanStor 5600F V5 Kunpeng |OceanStor 5600 V5 Kunpeng |OceanStor 5800F V5 Kunpeng |OceanStor 5800 V5 Kunpeng |OceanStor 6800F V5 Kunpeng |OceanStor 6800 V5 Kunpeng |
SSD
02354CRY | 02352WEL | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5,STLZJ1SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
|
02354CSA | 02352WGA | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5,STLZJ2SSD960,960GB SSD SAS Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
|
02354CSC | 02352WEN | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5,STLZK2SSD1920,1.92TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
|
02354CTQ | 02352WES | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5,STLZO9SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
|
02354CTR | 02352WEV | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5,STLZL5SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
|
02354MCF | 02354MCB | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5/2810 V5,STLZK2SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
|
02354MCR | 02354MCP | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5/2810 V5,STLZK8SSD960,960GB SSD SAS Disk Unit(3.5″),sectorsize-520,V21,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
|
02354MCU | 02354MCT | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5/2810 V5,STLZL3SSD1920,1.92TB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
|
02354GTS | 02353BPP | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5,STLZQ8SSD3840,3.84TB SSD SAS Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
|
02354JBN | 02352WEL | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5,STLZJ6SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
|
No picture available
|
02354MDP | 02354MDL | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5/2810 V5,STLZR8SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
No picture available
|
02354MEN | 02354MEK | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5/2810 V5,STLZT1SSD3840,3.84TB SSD SAS Disk Unit(3.5″),sectorsize-520,V21,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
No picture available
|
02354MET | 02354MEQ | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5/2810 V5,STLZO4SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
No picture available
|
02354TNL | 02352WES | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5,STLZY6SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
No picture available
|
02354TNM | 02353BPP | OceanStor 5110 V5 Enhanced/5210 V5 Enhanced/2600 V5,STLZY5SSD3840,3.84TB SSD SAS Disk Unit(3.5″),sectorsize-520 | OceanStor 2200 V5 Kunpeng |OceanStor 2600 V5 Kunpeng |OceanStor 2810 V5 |
