Caratteristica | 1Server rack U | ||||||||
Processore | 1 O 2 x 4th or 5th Gen Intel® Xeon® Scalable processors with TDP up to 385 W per processor | ||||||||
Chipse | Emmitsburg PCH | ||||||||
Memoria | 32 x DDR5 DIMMs, con fino a 5600 MT/s speed | ||||||||
Local Storage | Supports hot-swappable drives in the following configurations:
• 10 x 2.5ʺ drives (6–10 NVMe SSDs and 0–4 SAS/SATA drives, with a total number of 10 or less) • 10 x 2.5ʺ SAS/SATA drives/SSDs (2–4 NVMe SSDs and 6–8 SAS/SATA drives, with a total number of 10 or less) • 10 x 2.5ʺ SAS/SATA drives/SSDs • 8 x 2.5ʺ SAS/SATA drives/SSDs • 4 x 3.5ʺ SAS/SATA drives/SSDs • 32 x E1.S SSDs* • 2 x SSD M.2 |
||||||||
RAID | RAID 0, 1, 10, 1E, 5, 50, 6, O 60; optional supercapacitor for cache data power failure protection, Migrazione a livello RAID, guidare in roaming, autodiagnosi, and remote web-based configuration | ||||||||
Rete | Provides expansion capability of multiple types of networks
Supports OCP 3.0 NICs. I due slot per schede FlexIO supportano due OCP 3.0 NICs, che può essere configurato come richiesto. Hot swap and PCIe 5.0 sono supportati |
||||||||
Espansione PCIe | Provides 5 x PCIe slots, Compreso 2 x FlexIO slots dedicated for OCP 3.0 NICs and 3 x PCIe slots, E 2 slots support PCIe 5.0 | ||||||||
Modulo ventola | Provides 8 x hot-swappable counter-rotating fan modules in N+1 redundancy | ||||||||
Power Supply | 900 W/1200 W/1500 W/2000 W Platinum/Titanium hot-swappable PSUs in 1+1 redundancy | ||||||||
Gestione | The iBMC chip integrates one dedicated management GE network port, providing comprehensive management features such as fault diagnosis, automatic O&M, e rafforzamento della sicurezza hardware
• The iBMC supports standard interfaces such as Redfish, SNMP, e IPMI 2.0; provides a remote management user interface based on HTML5/VNC KVM; supports out-of-band management functions such as monitoring, diagnosis, configuration, Agentless, and remote control for simplified management • It is optional to configure the FusionDirector management software that provides advanced management features such as five intelligent technologies and realizes intelligent, automated, visualized, and refined management through the lifecycle |
||||||||
OS | FusionOS, Server Microsoft Windows, SUSELinux Enterprise Server, VMware ESXi, RedHat EnterpriseLinux, CentOS, Oracle, Ubuntu, Debian, openEuler . For more, click here | ||||||||
Sicurezza | Password di accensione, administrator password, Trusted Platform Module (TPM) 2.0, security bezel, secure boot, and chassis intrusion detection | ||||||||
Temperatura operativa | 5ºC to 50ºC (41ºF to 122ºF), compliant with ASHRAE Classes A1, A2, A3, and A4 | ||||||||
Certification | CE, UL, CCC, FCC, VCCI, e RoHS | ||||||||
Suite di installazione | Guide di scorrimento a L, guide di scorrimento regolabili, e tenendo le rotaie | ||||||||
Dimensioni (A x L x P) | Chassis with 3.5ʺ drives: 43 mmx 447 mmx 798 mm (1.69 In. X 17.60 In. X 31.42 In.)
Chassis with 2.5ʺ drives: 43 mmx 447 mmx 798 mm (1.69 In. X 17.60 In. X 31.42 In.) |
- Dettagli del prodotto