Specifiche tecniche
Fattore di forma | 2Server rack U |
---|---|
Processori | Up to 2x 4th O 5th Generation AMD EPYC™ Processors |
Memoria | Up to 24x TruDDR5 memory slots (Maximum 6TB using 256GB 3DS RDIMMs; up to 1DPC at 6400MHz) |
Drive Bay | Up to 20x 3.5” or 40x 2.5” drives |
Slot di espansione | Up to 12x PCIe slots (9x PCIe 5.0) 1xOCP 3.0 adapter slot |
GPU | Up to 8x single-width LP GPUs or 3x double-width GPUs |
Interfaccia di rete |
|
Energia | Dual redundant PSUs Titanium/Platinum (meets ErP Lot 9 standard) |
Porti | Front:
Rear:
|
System Management | Lenovo XClarity Controller |
OS Support |
|
Garanzia limitata |
|
Datasheet | Lenovopress.com/ds0148 |