Controller Module
03057735 | – | PANGEA,STL2SPCB33,Controller Module(2*Intel 6 Cores,128GB Cache) | OceanStor 18500 V3 |
|
03057432 | – | PANGEA,STL2SPCB24,Controller Module(2*Intel 10 Cores,256GB Cache) | OceanStor 18500F V3 |OceanStor 18500 V3 |
|
03057433 | – | PANGEA,STL2SPCB25,Controller Module(2*Intel 10 Cores,512GB Cache) | OceanStor 18500F V3 |OceanStor 18500 V3 |
|
03056651 | – | PANGEA,STL2SPCB03,Controller Module(2*Intel 6 Cores,256GB Cache) | OceanStor 18500 V3 |
|
03056652 | – | PANGEA,STL2SPCB04,Controller Module(2*Intel 6 Cores,512GB Cache) | OceanStor 18500 V3 |
|
03056653 | – | PANGEA,STL2SPCB05,Controller Module(2*Intel 6 Cores,1TB Cache) | OceanStor 18500 V3 |
Power Module
02310UWW | – | Function Module,HSP1800-S12A,HSP1800-S12A,1800W platinum AC power supply unit | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |OceanStor 5600F V3 |OceanStor 5600 V3 |OceanStor 5800F V3 |OceanStor 5800 V3 |OceanStor 6800F V3 |OceanStor 6800 V3 |OceanStor 6900 V3 |
|
02311QLP | – | Function Module,DC-DC,HSP1800-S12D,storage 1800W DC power supply 48V | OceanStor 18500 V3 |OceanStor 18800 V3 |OceanStor 5600 V3 |OceanStor 5800 V3 |OceanStor 6800 V3 |
|
02310QWX | – | Function Module,EPW750-12A,EN3MCACC,750W platinum AC power supply unit | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |OceanStor 2200 V3 |OceanStor 2600F V3 |OceanStor 2600 V3 |OceanStor 2600 V3 Video Surveillance Edition |OceanStor 2800 V3 |OceanStor 5300 V3 |OceanStor 5500F V3 |OceanStor 5500 V3 |OceanStor 5600F V3 |OceanStor 5600 V3 |OceanStor 5800F V3 |OceanStor 5800 V3 |OceanStor 6800F V3 |OceanStor 6800 V3 |
|
02131255 | – | AC-DC Power,5degC,55degC,90V,264V,12V/45A | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |OceanStor 2200 V3 |OceanStor 2600F V3 |OceanStor 2600 V3 |OceanStor 2600 V3 Video Surveillance Edition |OceanStor 2800 V3 |OceanStor 5300 V3 |OceanStor 5500F V3 |OceanStor 5500 V3 |OceanStor 5600F V3 |OceanStor 5600 V3 |OceanStor 5800F V3 |OceanStor 5800 V3 |OceanStor 6800F V3 |OceanStor 6800 V3 |
|
02131006 | 02311DEP | AC-DC Power,-5degC,55degC,90V,264V,12V/50A;5V/36A,Overall Combined Capacity of the 12V and 5V Power Supply is 600W | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |OceanStor 2100 V3 |OceanStor 2200 V3 |OceanStor 2600F V3 |OceanStor 2600 V3 |OceanStor 2600 V3 Video Surveillance Edition |OceanStor 2800 V3 |OceanStor 5300 V3 |OceanStor 5500F V3 |OceanStor 5500 V3 |OceanStor 5600F V3 |OceanStor 5600 V3 |OceanStor 5800F V3 |OceanStor 5800 V3 |OceanStor 6800F V3 |OceanStor 6800 V3 |OceanStor 6900 V3 |
|
02270131 | – | DC-DC Module,600W,-5degC,55degC,-38.4V,-75V,12V/50A;5V/36A,10000uF,Overall Combined Capacity of the 12V and 5V Power Supply is 600W | OceanStor 18500 V3 |OceanStor 18800 V3 |OceanStor 2600 V3 |OceanStor 5300 V3 |OceanStor 5500 V3 |OceanStor 5600 V3 |OceanStor 5800 V3 |OceanStor 6800 V3 |OceanStor V3 DAS |
|
No picture available
|
02311FDL | – | Function Module,Server Product,EN4MCACC,800W DC Power Supply Module (including DC power line) | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
02131167 | – | AC-DC Power,5degC,50degC,180V,264V,12V/62.5A,12Vsb/2.5A | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
BBU
02350FHW | – | Assembling Components,PANGEA,STLZ03PWRB,Backup Battery Unit | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
Fan Module
03031UWV | – | Finished Board,PAGNEA,STLZ01HCFAN,Controller Enclosure Fan Module,For OceanStor 18000V3 | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |OceanStor 6800F V3 |OceanStor 6800 V3 |
|
03031LGH | – | Finished Board,PANGEA,STL2FANE,Assistant Cooling Unit | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02311AFM | – | Function Module,RH1288 V3,BC1M04FAN,4056 Fan module | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |OceanStor 2200 V3 |OceanStor 2600F V3 |OceanStor 2600 V3 |OceanStor 2600 V3 Video Surveillance Edition |OceanStor 2800 V3 |OceanStor 5300 V3 |OceanStor 5500F V3 |OceanStor 5500 V3 |OceanStor 5600F V3 |OceanStor 5600 V3 |OceanStor 5800F V3 |OceanStor 5800 V3 |OceanStor 6800F V3 |OceanStor 6800 V3 |
|
03031NHC | – | PANGEA,STL2FANA02,4U Disk Enclosure Fan Module | OceanStor 18500 V3 |OceanStor 18800 V3 |OceanStor V3 DAS |
|
03031KTX | – | PANGEA,STL1FANAB,Switch Fan Module | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
Expansion Module
03023EHF | – | Manufactured Board,PANGEA,STL2DESA01,Disk Array Enclosure Expansion Module,1*1 | OceanStor 18500 V3 |OceanStor 18800 V3 |
System Subrack
02350FJS | 02351PVH | PANGEA,STLZC6SPE01,PANGEA 6U Controller Enclosure System Motherboard Box | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02350HMT | – | PANGEA,STLZA9DAE,PANGEA 2U 2.5″Disk Enclosure System Motherboard Box | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350HMS | – | PANGEA,STLZA10DAE,PANGEA 4U 3.5″Disk Enclosure System Motherboard Box | OceanStor 18500 V3 |OceanStor 18800 V3 |
Management Interface Module
03022JCX | – | Manufactured Board,PANGEA,STL2MGTB,Management Interface Board,1*1 | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |OceanStor 6800F V3 |OceanStor 6800 V3 |OceanStor 6900 V3 |
Interface Module
03031SKB | – | PANGEA,STL2IIC4OA4,4 port SmartIO I/O module(SFP ,without optical transceiver) | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
03056658 | – | OceanStor 18500 V3/18800 V3,STLM04IEG4,4 port 1Gb ETH I/O module(Base-T) | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
03057376 | – | Finished Board Unit,OceanStor 18500 V3/18800 V3,STLM04IIC4XA,4 port 10Gb ETH I/O module(Base-T) | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
03056660 | – | OceanStor 18500 V3/18800 V3,STLM04IIC2OA,8 port 8Gb FC I/O module(QSFP ) | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
03056661 | – | OceanStor 18500 V3/18800 V3,STLM04IIB2A,2 port 4*14Gb IB I/O module(QSFP ) | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
03056768 | – | OceanStor 18500 V3/18800 V3,STLM04IEX4,4 port 10Gb TOE I/O module(optical SFP ) | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
03022PFG | – | Manufactured Board,PANGEA,STL2IEX4B,4 port 10Gb Eth I/O module(Optical SFP ),2*1 | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |OceanStor 2800 V3 |OceanStor 5300 V3 |OceanStor 5500F V3 |OceanStor 5500 V3 |OceanStor 5600F V3 |OceanStor 5600 V3 |OceanStor 5800F V3 |OceanStor 5800 V3 |OceanStor 6800F V3 |OceanStor 6800 V3 |OceanStor 6900 V3 |
|
03056769 | – | OceanStor 18500 V3/18800 V3,STLM04IEX2B,2 port 10Gb FCoE I/O module(optical SFP ) | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
03022QVJ | – | Manufactured Board,PANGEA,STL2IEX2B,2 port 10Gb FCoE I/O module(optical SFP ),2*1 | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |OceanStor 5300 V3 |OceanStor 5500F V3 |OceanStor 5500 V3 |OceanStor 5600F V3 |OceanStor 5600 V3 |OceanStor 5800F V3 |OceanStor 5800 V3 |OceanStor 6800F V3 |OceanStor 6800 V3 |OceanStor 6900 V3 |
|
03056664 | – | OceanStor 18500 V3/18800 V3,STLM04IQ52N,2 port PCIe I/O module | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
03056665 | – | Finished Board Unit,OceanStor 18500 V3/18800 V3,STLM04IS12CLA,12 port 4*12Gb SAS Entire Sharing I/O module(MiniSAS HD) | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
03056657 | – | OceanStor 18500 V3/18800 V3,STLM04IF84A,4 port 8Gb FC I/O module | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
03022PFC | – | Manufactured Board,PANGEA,STL1IF84B,4 port 8Gb FC I/O module,2*1 | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |OceanStor 2600F V3 |OceanStor 2600 V3 |OceanStor 5300 V3 |OceanStor 5500F V3 |OceanStor 5500 V3 |OceanStor 5600F V3 |OceanStor 5600 V3 |OceanStor 5800F V3 |OceanStor 5800 V3 |OceanStor 6800F V3 |OceanStor 6800 V3 |OceanStor 6900 V3 |
SSD
02350GJC | 02351CWQ | OceanStor 18500 V3/18800 V3,STLZ00SSD400,400GB SSD SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02351CWQ | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZ12SSD600,600GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02350GHR | 02350SSK | OceanStor 18500 V3/18800 V3,STLZ01SSD900,900GB SSD SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350SSK | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZ01SA900,900GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02350GJD | 02351CWR | OceanStor 18500 V3/18800 V3,STLZ01SSD400,400GB SSD SAS Disk Unit(3.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02351CWR | – | OceanStor 18500 V3/18800 V3,STLZ13SSD600,600GB SSD SAS Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GJE | 02350SSM | OceanStor 18500 V3/18800 V3,STLZ00SSD900,900GB SSD SAS Disk Unit(3.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350SSM | – | OceanStor 18500 V3/18800 V3,STLZ02SA900,900GB SSD SAS Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350VVA | – | OceanStor 18500 V3/18800 V3,STLZ02SSD1800,1.8TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02350VVB | – | OceanStor 18500 V3/18800 V3,STLZ03SSD1800,1.8TB SSD SAS Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350RTG | – | OceanStor 18500 V3/18800 V3,STLM03M3600,3.6TB SSD SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350RTQ | – | OceanStor 18500 V3/18800 V3,STLM06M3600,3.6TB SSD SAS Disk Unit(3.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GJF | 02350VVA | OceanStor 18500 V3/18800 V3,STLZ00SSD1800,1.8TB SSD SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GJJ | 02350VVB | OceanStor 18500 V3/18800 V3,STLZ01SSD1800,1.8TB SSD SAS Disk Unit(3.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350VVC | – | OceanStor 18500 V3/18800 V3,STLZ01SSD3600,3.6TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02351FNY | – | OceanStor 18500 V3/18800 V3,STLZA1SSD900,900GB SSD SAS Encryption Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 V300R006 |
|
02351FPX | – | OceanStor 18500 V3/18800 V3,STLZA1SSD1800,1.8TB SSD SAS Encryption Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 V300R006 |
|
02351HPD | – | OceanStor 18500 V3/18800 V3,STLZA2SSD3600,3.6TB SSD SAS Encryption Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 V300R006 |
|
02351ENJ | – | OceanStor 18500 V3/18800 V3,STLZ01SSD7200,7.2TB SSD SAS Disk Unit(2.5″),sectorsize-4160,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 V300R006 |
|
02351FPA | – | OceanStor 18500 V3/18800 V3,STLZA2SSD900,900GB SSD SAS Encryption Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 V300R006 |
|
02351FPY | – | OceanStor 18500 V3/18800 V3,STLZA2SSD1800,1.8TB SSD SAS Encryption Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 V300R006 |
|
02351HPE | – | OceanStor 18500 V3/18800 V3,STLZA3SSD3600,3.6TB SSD SAS Encryption Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 V300R006 |
|
02351ENL | – | OceanStor 18500 V3/18800 V3,STLZ02SSD7200,7.2TB SSD SAS Disk Unit(3.5″),sectorsize-4160,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 V300R006 |
|
02350VVD | – | OceanStor 18500 V3/18800 V3,STLZ02SSD3600,3.6TB SSD SAS Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02351SCX | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZA1SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-4160,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 V300R006 |
|
02351SCT | – | OceanStor 18500 V3/18800 V3,STLZA7SSD3840,3.84TB SSD SAS Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02351SCL | 02352CMG | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZA3SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02352CMG | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZD3SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02351SCA | – | OceanStor 18500 V3/18800 V3,STLZA2SSD1920,1.92TB SSD SAS Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02351SBX | 02352CMD | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZA1SSD1920,1.92TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02352CMD | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZC9SSD1920,1.92TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02351RYG | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZA2SSD960,960GB SSD SAS Disk Unit(3.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02351RYF | 02352CLQ | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZA1SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02352CLQ | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZD4SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02351LQG | 02350SSK | OceanStor 18500 V3/18800 V3,STLZB9SSD900,900GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02351SPK | 02352CLQ | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB2SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02351SPL | – | OceanStor 18500 V3/18800 V3,STLZB3SSD960,960GB SSD SAS Disk Unit(3.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02351SPU | 02352CMD | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB2SSD1920,1.92TB SSD SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02351SPY | – | OceanStor 18500 V3/18800 V3,STLZB6SSD1920,1.92TB SSD SAS Disk Unit(3.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02351SQD | 02352CMG | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB4SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
|
02351SQH | – | OceanStor 18500 V3/18800 V3,STLZB8SSD3840,3.84TB SSD SAS Disk Unit(3.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02351SQM | 02352CLT | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB6SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 V300R006 |
|
02352CLT | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB2SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 V300R006 |
|
02351LQM | 02350VVA | OceanStor 18500 V3/18800 V3,STLZB5SSD1800,1.8TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD | OceanStor 18500 V3 |OceanStor 18800 V3 |
SAS Disk
02311HAK | – | Function Module,Server,Hard Disk,300GB,SAS 12Gb/s,10000rpm,2.5inch,128MB or above,Hot_plug,Built-in,2.5 inch Front Panel,For spare parts stocking only. Specify the brand (Seagate or HGST) when placing an order | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |OceanStor 2200 V3 |OceanStor 2600F V3 |OceanStor 2600 V3 |OceanStor 2600 V3 Video Surveillance Edition |OceanStor 2800 V3 |OceanStor 5300 V3 |OceanStor 5500F V3 |OceanStor 5500 V3 |OceanStor 5600F V3 |OceanStor 5600 V3 |OceanStor 5800F V3 |OceanStor 5800 V3 |OceanStor 6800F V3 |OceanStor 6800 V3 |
|
02350FJD | – | OceanStor 18500 V3/18800 V3,STLZ04HD2600,600GB 10K RPM SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350FJE | – | OceanStor 18500 V3/18800 V3,STLZ04HD2900,900GB 10K RPM SAS Disk Unit(2.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GHM | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZ01SAS300,300GB 15K RPM SAS Disk Unit(2.5″),sectorsize-4160 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GHN | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZ02SAS600,600GB 15K RPM SAS Disk Unit(2.5″),sectorsize-4160 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GJB | – | OceanStor 18500 V3/18800 V3,STLZ00SAS1800,1.8TB 10K RPM SAS Disk Unit(2.5″),sectorsize-4160 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GKG | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB4SAS600,600GB 10K RPM SAS Encryption Disk Unit(2.5″),sectorsize-4160 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GHX | – | OceanStor 18500 V3/18800 V3,STLZ00SAS1200,1.2TB 10K RPM SAS Disk Unit(2.5″),sectorsize-4160 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GKF | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB1SAS1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5″),sectorsize-4160 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02310YCM | 02311HAK | Function Module,Servers,HardDisk,300GB-SAS-10000rpm-2.5″-16M-Hot-Swappable-Built-In-Front Panel | OceanStor 18500F V3 |OceanStor 18500 V3 |OceanStor 18800F V3 |OceanStor 18800 V3 |
NL-SAS Disk
02350FJA | – | OceanStor 18500 V3/18800 V3,STLZ04HD3N2T,2TB 7.2K RPM NL-SAS Disk Unit(3.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350FJC | – | OceanStor 18500 V3/18800 V3,STLZ04HD3N3T,3000GB 7.2K RPM NL SAS Disk Unit(3.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GHT | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB3NS4000,4TB 7.2K RPM NL-SAS Encryption Disk Unit(3.5″),sectorsize-4160 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GHP | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZ00NS6000,6TB 7.2K RPM NL-SAS Disk Unit(3.5″),sectorsize-4160 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350GKE | – | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB4NS6000,6TB 7.2K RPM NL-SAS Encryption Disk Unit(3.5″),sectorsize-4160 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02350FJB | – | OceanStor 18500 V3/18800 V3,STLZ04HD3N4T,4TB 7.2K RPM NL-SAS Disk Unit(3.5″),sectorsize-520 | OceanStor 18500 V3 |OceanStor 18800 V3 |
|
02351JGU | – | OceanStor 18500 V3/18800 V3,STLZA9NS10000,10TB 7.2K RPM NL-SAS Disk Unit(3.5″),sectorsize-4160 | OceanStor 18500 V3 |OceanStor 18800 V3 V300R006 |